Ohaoha aunoa roto me waho tea tarapēke mīhini
Rarangi Whirihoranga: | |||
Kao. | Nga waahanga | Waitohu | Tuhipoka |
1 | Motika Matua | Taibang GPG | Taiwan |
2 | Kiriata peke waho Motor | Taibang GPG | Taiwan |
3 | Porotakaro | AirTAC | Taiwan |
4 | Tātari | AirTAC | Taiwan |
5 | Waea hiko | AirTAC | Taiwan |
6 | Rerei | Schneider | Parani |
7 | PLC | Delta | Taiwan |
8 | Mata Pa | Delta | Taiwan |
9 | Kaitahuri auau | Delta | Taiwan |
10 | Motini hikoi | Shenzhen Rtelligent | Shenzhen |
11 | Kaitaraiwa | Shenzhen Rtelligent | Shenzhen |
12 | Puta Miihini | Te tangata whakaaro | Taiwan |
13 | Pūmana pāmahana | WinPark | Jiangsu |
14 | Whakawhiti Matua | Kndele | Xiamen |
15 | Kati Whakawhiti | Kndele | Xiamen |
16 | Karu whakaahua | Kndele | Zhejian |
Raraunga hangarau | |
Ine: | Whakakī kapu volumetric |
awhe whakakī: | 3~15ml |
Te tere takai | 40~60 peke / min |
Rahi Tohu | L:20~24mm , W:40~55mm |
Roa Miro | 155mm |
Rahi Puke o roto | L:50~70mm , W:40~80mm |
Rahi Puke o waho | L:70~120mm , W:60~90mm |
Mana: | 220V, 50HZ, 3.7KW |
Ahu (L*W*H): | 1250*700*1800mm |
Taumaha: | 500KG |